Usage Statistics for troach.net

Summary Period: February 2022
Generated 01-Mar-2022 05:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 3819
Total Files 2207
Total Pages 1547
Total Visits 909
Total KBytes 15425
Total Unique Sites 879
Total Unique URLs 53
Total Unique Referrers 20
Total Unique User Agents 233
. Avg Max
Hits per Hour 5 97
Hits per Day 136 250
Files per Day 78 106
Pages per Day 55 148
Sites per Day 31 74
Visits per Day 32 50
KBytes per Day 551 925
Hits by Response Code
Code 200 - OK 57.79% 2207
Code 206 - Partial Content 0.08% 3
Code 301 - Moved Permanently 0.26% 10
Code 302 - Found 0.16% 6
Code 304 - Not Modified 0.18% 7
Code 403 - Forbidden 3.14% 120
Code 404 - Not Found 38.39% 1466

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 112 2.93% 101 4.58% 60 3.88% 40 4.40% 64 7.28% 544 3.53%
2 183 4.79% 100 4.53% 63 4.07% 48 5.28% 70 7.96% 759 4.92%
3 177 4.63% 93 4.21% 65 4.20% 50 5.50% 74 8.42% 733 4.75%
4 84 2.20% 74 3.35% 40 2.59% 31 3.41% 58 6.60% 432 2.80%
5 134 3.51% 78 3.53% 37 2.39% 32 3.52% 55 6.26% 523 3.39%
6 104 2.72% 67 3.04% 35 2.26% 29 3.19% 52 5.92% 476 3.08%
7 117 3.06% 75 3.40% 33 2.13% 27 2.97% 53 6.03% 531 3.45%
8 116 3.04% 71 3.22% 37 2.39% 28 3.08% 50 5.69% 468 3.03%
9 87 2.28% 79 3.58% 44 2.84% 32 3.52% 49 5.57% 441 2.86%
10 163 4.27% 106 4.80% 74 4.78% 31 3.41% 48 5.46% 676 4.38%
11 64 1.68% 54 2.45% 31 2.00% 24 2.64% 46 5.23% 383 2.49%
12 125 3.27% 81 3.67% 49 3.17% 34 3.74% 54 6.14% 520 3.37%
13 250 6.55% 106 4.80% 148 9.57% 32 3.52% 50 5.69% 778 5.05%
14 209 5.47% 73 3.31% 52 3.36% 32 3.52% 53 6.03% 604 3.91%
15 118 3.09% 68 3.08% 38 2.46% 30 3.30% 50 5.69% 440 2.85%
16 98 2.57% 77 3.49% 52 3.36% 23 2.53% 43 4.89% 383 2.48%
17 96 2.51% 75 3.40% 47 3.04% 35 3.85% 50 5.69% 422 2.74%
18 121 3.17% 68 3.08% 46 2.97% 26 2.86% 47 5.35% 592 3.84%
19 203 5.32% 75 3.40% 69 4.46% 33 3.63% 56 6.37% 495 3.21%
20 131 3.43% 66 2.99% 41 2.65% 30 3.30% 48 5.46% 526 3.41%
21 178 4.66% 61 2.76% 79 5.11% 32 3.52% 47 5.35% 479 3.10%
22 132 3.46% 65 2.95% 44 2.84% 32 3.52% 52 5.92% 541 3.51%
23 170 4.45% 104 4.71% 62 4.01% 38 4.18% 66 7.51% 731 4.74%
24 53 1.39% 45 2.04% 24 1.55% 23 2.53% 38 4.32% 250 1.62%
25 84 2.20% 52 2.36% 29 1.87% 27 2.97% 49 5.57% 435 2.82%
26 172 4.50% 106 4.80% 71 4.59% 37 4.07% 61 6.94% 719 4.66%
27 194 5.08% 91 4.12% 107 6.92% 39 4.29% 59 6.71% 925 6.00%
28 144 3.77% 96 4.35% 70 4.52% 36 3.96% 53 6.03% 618 4.01%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 147 3.85% 3 88 3.99% 1 44 2.84% 24 674 4.37%
1 4 119 3.12% 2 75 3.40% 1 52 3.36% 20 549 3.56%
2 8 226 5.92% 4 139 6.30% 2 74 4.78% 37 1023 6.63%
3 5 163 4.27% 2 77 3.49% 2 80 5.17% 19 524 3.39%
4 5 165 4.32% 3 110 4.98% 2 82 5.30% 22 626 4.06%
5 5 155 4.06% 3 101 4.58% 2 61 3.94% 25 705 4.57%
6 4 133 3.48% 4 115 5.21% 1 49 3.17% 22 616 3.99%
7 5 142 3.72% 4 128 5.80% 2 58 3.75% 22 630 4.08%
8 7 202 5.29% 3 104 4.71% 3 94 6.08% 29 819 5.31%
9 4 127 3.33% 2 68 3.08% 1 34 2.20% 15 433 2.81%
10 5 160 4.19% 3 103 4.67% 2 81 5.24% 27 752 4.88%
11 4 121 3.17% 2 66 2.99% 1 49 3.17% 13 360 2.33%
12 7 215 5.63% 3 105 4.76% 2 77 4.98% 28 795 5.15%
13 3 105 2.75% 2 68 3.08% 1 44 2.84% 23 634 4.11%
14 8 233 6.10% 2 67 3.04% 2 79 5.11% 17 483 3.13%
15 5 142 3.72% 2 70 3.17% 3 96 6.21% 16 447 2.90%
16 5 157 4.11% 2 68 3.08% 1 50 3.23% 30 840 5.45%
17 8 245 6.42% 5 140 6.34% 4 112 7.24% 32 905 5.87%
18 5 142 3.72% 2 75 3.40% 1 37 2.39% 23 632 4.10%
19 3 88 2.30% 2 65 2.95% 1 36 2.33% 14 395 2.56%
20 6 192 5.03% 3 87 3.94% 2 78 5.04% 20 562 3.64%
21 4 137 3.59% 4 112 5.07% 2 58 3.75% 24 685 4.44%
22 5 160 4.19% 2 67 3.04% 1 43 2.78% 22 608 3.94%
23 5 143 3.74% 3 109 4.94% 2 79 5.11% 26 729 4.72%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 901 23.59% 10695 69.34% /
2 585 15.32% 834 5.41% /robots.txt
3 252 6.60% 636 4.12% /ads.txt
4 44 1.15% 109 0.71% /sysmsg/1.htm
5 32 0.84% 27 0.17% /favicon.ico
6 27 0.71% 72 0.47% /pics/bwcomp.jpg
7 25 0.65% 602 3.90% /pics/trn_ph_scroll.jpg
8 24 0.63% 65 0.42% /quickpay.htm
9 21 0.55% 102 0.66% /pics/r_frame.gif
10 19 0.50% 28 0.18% /phproject/whereami.htm
11 19 0.50% 11 0.07% /pics/mail.gif
12 17 0.45% 60 0.39% /phproject/
13 15 0.39% 28 0.18% /sysmsg/sitenotes.htm
14 10 0.26% 32 0.21% /phproject/donationpage.htm
15 10 0.26% 30 0.19% /phproject/farmupdate.htm
16 9 0.24% 11 0.07% /phproject/apartment.htm
17 9 0.24% 23 0.15% /phproject/deliveringrice.htm
18 9 0.24% 33 0.21% /phproject/fire100709.htm
19 9 0.24% 28 0.18% /phproject/gaovertime.htm
20 9 0.24% 41 0.27% /phproject/howtosend.htm
21 9 0.24% 27 0.18% /phproject/lookhelphand.htm
22 9 0.24% 19 0.12% /phproject/neverneedthat.htm
23 9 0.24% 16 0.10% /phproject/truck.htm
24 8 0.21% 21 0.14% /phproject/childlabornot.htm
25 8 0.21% 16 0.10% /phproject/dryingrice.htm
26 8 0.21% 19 0.13% /phproject/farm070516.htm
27 8 0.21% 30 0.19% /phproject/fire080611.htm
28 8 0.21% 20 0.13% /phproject/fire100708.htm
29 8 0.21% 23 0.15% /phproject/hospital.htm
30 8 0.21% 14 0.09% /phproject/millingrice.htm

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 901 23.59% 10695 69.34% /
2 585 15.32% 834 5.41% /robots.txt
3 252 6.60% 636 4.12% /ads.txt
4 25 0.65% 602 3.90% /pics/trn_ph_scroll.jpg
5 1 0.03% 112 0.73% /phproject/images/farmstep1/fieldwideangle4.JPG
6 1 0.03% 110 0.71% /phproject/images/farmstep1/fieldwideangle2.JPG
7 44 1.15% 109 0.71% /sysmsg/1.htm
8 21 0.55% 102 0.66% /pics/r_frame.gif
9 27 0.71% 72 0.47% /pics/bwcomp.jpg
10 24 0.63% 65 0.42% /quickpay.htm

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 901 23.59% 740 86.85% /
2 10 0.26% 8 0.94% /phproject/donationpage.htm
3 19 0.50% 6 0.70% /phproject/whereami.htm
4 17 0.45% 5 0.59% /phproject/
5 10 0.26% 5 0.59% /phproject/farmupdate.htm
6 9 0.24% 5 0.59% /phproject/fire100709.htm
7 9 0.24% 5 0.59% /phproject/neverneedthat.htm
8 9 0.24% 4 0.47% /phproject/apartment.htm
9 8 0.21% 4 0.47% /phproject/childlabornot.htm
10 9 0.24% 4 0.47% /phproject/deliveringrice.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 901 23.59% 673 80.41% /
2 44 1.15% 39 4.66% /sysmsg/1.htm
3 19 0.50% 14 1.67% /phproject/whereami.htm
4 17 0.45% 9 1.08% /phproject/
5 10 0.26% 6 0.72% /phproject/donationpage.htm
6 10 0.26% 5 0.60% /phproject/farmupdate.htm
7 9 0.24% 5 0.60% /phproject/fire100709.htm
8 9 0.24% 5 0.60% /phproject/neverneedthat.htm
9 24 0.63% 5 0.60% /quickpay.htm
10 9 0.24% 4 0.48% /phproject/apartment.htm

Top 30 of 879 Total Sites
# Hits Files KBytes Visits Hostname
1 155 4.06% 8 0.36% 250 1.62% 6 0.66% 159.223.93.59
2 134 3.51% 20 0.91% 515 3.34% 7 0.77% 116.206.229.134
3 96 2.51% 0 0.00% 49 0.31% 1 0.11% 5.161.54.171
4 90 2.36% 79 3.58% 263 1.70% 11 1.21% 162.55.85.215
5 73 1.91% 12 0.54% 305 1.98% 2 0.22% 159.223.45.228
6 47 1.23% 1 0.05% 6 0.04% 1 0.11% 107.172.190.17
7 42 1.10% 30 1.36% 139 0.90% 6 0.66% 185.119.81.104
8 42 1.10% 14 0.63% 83 0.54% 0 0.00% 34.245.89.123
9 41 1.07% 1 0.05% 29 0.19% 1 0.11% 62.171.139.118
10 40 1.05% 20 0.91% 262 1.70% 7 0.77% 143.198.45.76
11 40 1.05% 40 1.81% 337 2.18% 39 4.29% 157.55.39.22
12 40 1.05% 8 0.36% 170 1.10% 2 0.22% 188.166.236.206
13 40 1.05% 5 0.23% 132 0.86% 1 0.11% 31.3.152.107
14 40 1.05% 6 0.27% 154 1.00% 2 0.22% 38.132.101.215
15 40 1.05% 1 0.05% 28 0.18% 1 0.11% 52.73.197.166
16 37 0.97% 35 1.59% 123 0.79% 5 0.55% 142.132.143.106
17 34 0.89% 33 1.50% 100 0.65% 1 0.11% 5.9.98.130
18 34 0.89% 1 0.05% 25 0.16% 1 0.11% 54.212.225.90
19 30 0.79% 1 0.05% 21 0.14% 1 0.11% 75.119.138.152
20 28 0.73% 21 0.95% 87 0.56% 1 0.11% 154.54.249.200
21 28 0.73% 28 1.27% 7 0.04% 0 0.00% 40.77.167.95
22 27 0.71% 4 0.18% 53 0.34% 2 0.22% 34.207.126.228
23 27 0.71% 4 0.18% 53 0.34% 2 0.22% 54.237.220.109
24 23 0.60% 23 1.04% 190 1.23% 22 2.42% 207.46.13.50
25 23 0.60% 22 1.00% 27 0.17% 2 0.22% 66.249.69.160
26 22 0.58% 3 0.14% 78 0.51% 2 0.22% 20.89.154.90
27 21 0.55% 3 0.14% 78 0.50% 1 0.11% 103.1.212.247
28 21 0.55% 21 0.95% 140 0.91% 4 0.44% 122.161.52.151
29 21 0.55% 1 0.05% 9 0.06% 0 0.00% 138.197.222.107
30 21 0.55% 3 0.14% 78 0.50% 1 0.11% 157.245.48.221

Top 10 of 879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 3.51% 20 0.91% 515 3.34% 7 0.77% 116.206.229.134
2 40 1.05% 40 1.81% 337 2.18% 39 4.29% 157.55.39.22
3 73 1.91% 12 0.54% 305 1.98% 2 0.22% 159.223.45.228
4 90 2.36% 79 3.58% 263 1.70% 11 1.21% 162.55.85.215
5 40 1.05% 20 0.91% 262 1.70% 7 0.77% 143.198.45.76
6 155 4.06% 8 0.36% 250 1.62% 6 0.66% 159.223.93.59
7 23 0.60% 23 1.04% 190 1.23% 22 2.42% 207.46.13.50
8 40 1.05% 8 0.36% 170 1.10% 2 0.22% 188.166.236.206
9 40 1.05% 6 0.27% 154 1.00% 2 0.22% 38.132.101.215
10 21 0.55% 21 0.95% 140 0.91% 4 0.44% 122.161.52.151

Top 20 of 20 Total Referrers
# Hits Referrer
1 3409 89.26% - (Direct Request)
2 157 4.11% http://troach.net/
3 96 2.51% www.bing.com
4 81 2.12% www.google.com
5 18 0.47% http://troach.net
6 12 0.31% https://troach.net/
7 11 0.29% http://stocks.troach.net
8 11 0.29% http://www.troach.net/
9 5 0.13% https://www.google.com
10 4 0.10% http://troach.org/
11 3 0.08% 50.31.146.24
12 2 0.05% binance.com
13 2 0.05% http://www.google.com.hk
14 2 0.05% https://www.google.com/
15 1 0.03% android-app://com.google.android.googlequicksearchbox/
16 1 0.03% http://troach.net/license.php
17 1 0.03% http://troach.net/xml.php
18 1 0.03% http://www.socialine.net/
19 1 0.03% http://www.troach.org/resume.htm
20 1 0.03% https://troach.net/index.html

Top 15 of 233 Total User Agents
# Hits User Agent
1 253 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 244 6.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 214 5.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 194 5.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 147 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 140 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 138 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 137 3.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 103 2.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 102 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 97 2.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 95 2.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 90 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 89 2.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 89 2.33% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3819 100.00% 2210 100.14% 15425 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23