Usage Statistics for sandbox.troach.net

Summary Period: September 2022
Generated 22-Sep-2022 03:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1397
Total Files 707
Total Pages 867
Total Visits 215
Total KBytes 4509
Total Unique Sites 141
Total Unique URLs 338
Total Unique Referrers 26
Total Unique User Agents 39
. Avg Max
Hits per Hour 2 256
Hits per Day 63 307
Files per Day 32 280
Pages per Day 39 287
Sites per Day 6 23
Visits per Day 9 91
KBytes per Day 205 1473
Hits by Response Code
Code 200 - OK 50.61% 707
Code 304 - Not Modified 0.79% 11
Code 403 - Forbidden 19.33% 270
Code 404 - Not Found 29.13% 407
Code 500 - Internal Server Error 0.14% 2

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 289 20.69% 280 39.60% 110 12.69% 91 42.33% 23 16.31% 1473 32.66%
2 61 4.37% 43 6.08% 30 3.46% 13 6.05% 13 9.22% 133 2.94%
3 4 0.29% 1 0.14% 2 0.23% 2 0.93% 3 2.13% 6 0.13%
4 16 1.15% 1 0.14% 5 0.58% 4 1.86% 9 6.38% 17 0.37%
5 28 2.00% 16 2.26% 9 1.04% 3 1.40% 5 3.55% 142 3.15%
6 42 3.01% 15 2.12% 24 2.77% 20 9.30% 21 14.89% 81 1.79%
7 33 2.36% 2 0.28% 6 0.69% 4 1.86% 7 4.96% 19 0.42%
8 37 2.65% 21 2.97% 17 1.96% 6 2.79% 11 7.80% 65 1.44%
9 75 5.37% 24 3.39% 38 4.38% 5 2.33% 6 4.26% 107 2.38%
10 21 1.50% 6 0.85% 14 1.61% 9 4.19% 13 9.22% 37 0.83%
11 194 13.89% 150 21.22% 164 18.92% 15 6.98% 16 11.35% 1142 25.32%
12 12 0.86% 6 0.85% 8 0.92% 6 2.79% 6 4.26% 26 0.58%
13 47 3.36% 1 0.14% 28 3.23% 6 2.79% 8 5.67% 30 0.67%
14 307 21.98% 68 9.62% 287 33.10% 5 2.33% 7 4.96% 592 13.13%
15 155 11.10% 62 8.77% 106 12.23% 10 4.65% 13 9.22% 542 12.03%
16 36 2.58% 4 0.57% 9 1.04% 7 3.26% 9 6.38% 64 1.42%
17 13 0.93% 0 0.00% 1 0.12% 1 0.47% 5 3.55% 5 0.12%
18 12 0.86% 4 0.57% 5 0.58% 5 2.33% 10 7.09% 19 0.42%
19 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 0.71% 0 0.01%
20 12 0.86% 3 0.42% 3 0.35% 3 1.40% 6 4.26% 8 0.18%
21 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 0.71% 0 0.01%
22 1 0.07% 0 0.00% 1 0.12% 1 0.47% 1 0.71% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 1.07% 0 8 1.13% 0 10 1.15% 3 58 1.28%
1 1 28 2.00% 0 1 0.14% 0 5 0.58% 1 11 0.25%
2 2 48 3.44% 1 36 5.09% 0 20 2.31% 5 118 2.63%
3 3 68 4.87% 2 54 7.64% 1 27 3.11% 14 307 6.81%
4 1 34 2.43% 0 21 2.97% 0 16 1.85% 6 136 3.01%
5 2 49 3.51% 1 39 5.52% 0 19 2.19% 9 198 4.38%
6 2 57 4.08% 2 48 6.79% 0 19 2.19% 10 219 4.86%
7 2 53 3.79% 1 43 6.08% 0 20 2.31% 10 212 4.70%
8 2 58 4.15% 1 36 5.09% 0 15 1.73% 8 180 4.00%
9 2 47 3.36% 2 44 6.22% 0 18 2.08% 10 210 4.66%
10 2 44 3.15% 0 14 1.98% 0 10 1.15% 4 86 1.90%
11 0 20 1.43% 0 18 2.55% 0 10 1.15% 4 81 1.79%
12 0 15 1.07% 0 9 1.27% 0 10 1.15% 2 39 0.88%
13 2 62 4.44% 0 3 0.42% 1 23 2.65% 2 47 1.05%
14 3 82 5.87% 0 4 0.57% 3 79 9.11% 2 51 1.14%
15 1 40 2.86% 0 21 2.97% 1 25 2.88% 9 206 4.57%
16 0 17 1.22% 0 7 0.99% 0 11 1.27% 4 97 2.15%
17 0 8 0.57% 0 4 0.57% 0 5 0.58% 1 16 0.36%
18 1 25 1.79% 0 21 2.97% 1 22 2.54% 7 161 3.57%
19 5 119 8.52% 1 39 5.52% 2 62 7.15% 15 324 7.19%
20 13 299 21.40% 3 71 10.04% 12 278 32.06% 27 597 13.25%
21 0 9 0.64% 0 4 0.57% 0 5 0.58% 1 17 0.37%
22 2 44 3.15% 1 26 3.68% 0 19 2.19% 4 82 1.83%
23 7 156 11.17% 6 136 19.24% 6 139 16.03% 48 1055 23.40%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 15 1.07% 11 0.23% /showstats.html
2 12 0.86% 21 0.46% /stats/
3 12 0.86% 20 0.45% /stats/nicknacks/
4 12 0.86% 21 0.48% /stats/stocks/
5 11 0.79% 20 0.44% /stats/bbs/
6 11 0.79% 19 0.43% /stats/thetank/
7 10 0.72% 18 0.39% /stats/freehosts/
8 10 0.72% 17 0.38% /stats/sandbox/
9 9 0.64% 28 0.63% /phpmyadmin/doc/html/
10 9 0.64% 19 0.42% /phpmyadmin/doc/html/bookmarks.html
11 6 0.43% 15 0.33% /phpmyadmin/doc/html/copyright.html
12 6 0.43% 33 0.73% /stats/bbs/usage_202209.html
13 6 0.43% 38 0.83% /stats/usage_202209.html
14 5 0.36% 18 0.39% /phpmyadmin/doc/html/charts.html
15 5 0.36% 220 4.88% /phpmyadmin/doc/html/config.html
16 5 0.36% 61 1.34% /phpmyadmin/doc/html/credits.html
17 5 0.36% 16 0.35% /phpmyadmin/doc/html/privileges.html
18 5 0.36% 7 0.15% /phpmyadmin/doc/html/search.html
19 5 0.36% 22 0.49% /phpmyadmin/doc/html/transformations.html
20 5 0.36% 16 0.35% /phpmyadmin/doc/html/two_factor.html
21 5 0.36% 34 0.75% /stats/thetank/usage_202209.html
22 4 0.29% 7 0.15% /phpmyadmin/doc/html/developers.html
23 4 0.29% 192 4.25% /phpmyadmin/doc/html/faq.html
24 4 0.29% 63 1.39% /phpmyadmin/doc/html/genindex.html
25 4 0.29% 27 0.60% /phpmyadmin/doc/html/glossary.html
26 4 0.29% 27 0.60% /phpmyadmin/doc/html/import_export.html
27 4 0.29% 9 0.20% /phpmyadmin/doc/html/other.html
28 4 0.29% 13 0.29% /phpmyadmin/doc/html/relations.html
29 4 0.29% 16 0.34% /phpmyadmin/doc/html/security.html
30 4 0.29% 90 2.00% /phpmyadmin/doc/html/setup.html

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 3 0.21% 250 5.54% /phpmyadmin/doc/html/_static/jquery.js
2 5 0.36% 220 4.88% /phpmyadmin/doc/html/config.html
3 4 0.29% 192 4.25% /phpmyadmin/doc/html/faq.html
4 4 0.29% 90 2.00% /phpmyadmin/doc/html/setup.html
5 4 0.29% 63 1.39% /phpmyadmin/doc/html/genindex.html
6 5 0.36% 61 1.34% /phpmyadmin/doc/html/credits.html
7 3 0.21% 50 1.10% /phpmyadmin/doc/html/_static/underscore.js
8 6 0.43% 38 0.83% /stats/usage_202209.html
9 5 0.36% 34 0.75% /stats/thetank/usage_202209.html
10 6 0.43% 33 0.73% /stats/bbs/usage_202209.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 15 1.07% 14 8.54% /showstats.html
2 9 0.64% 5 3.05% /phpmyadmin/doc/html/
3 12 0.86% 5 3.05% /stats/
4 12 0.86% 5 3.05% /stats/stocks/
5 10 0.72% 4 2.44% /stats/sandbox/
6 5 0.36% 3 1.83% /phpmyadmin/doc/html/charts.html
7 5 0.36% 3 1.83% /phpmyadmin/doc/html/config.html
8 6 0.43% 3 1.83% /phpmyadmin/doc/html/copyright.html
9 5 0.36% 3 1.83% /phpmyadmin/doc/html/credits.html
10 5 0.36% 3 1.83% /phpmyadmin/doc/html/search.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 15 1.07% 10 6.10% /showstats.html
2 10 0.72% 5 3.05% /stats/freehosts/
3 9 0.64% 4 2.44% /phpmyadmin/doc/html/
4 12 0.86% 4 2.44% /stats/nicknacks/
5 10 0.72% 4 2.44% /stats/sandbox/
6 12 0.86% 4 2.44% /stats/stocks/
7 11 0.79% 4 2.44% /stats/thetank/
8 9 0.64% 3 1.83% /phpmyadmin/doc/html/bookmarks.html
9 5 0.36% 3 1.83% /phpmyadmin/doc/html/config.html
10 6 0.43% 3 1.83% /phpmyadmin/doc/html/copyright.html

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 256 18.32% 67 9.48% 569 12.63% 1 0.47% 2a01:4f9:3a:2aa6::2
2 134 9.59% 125 17.68% 920 20.40% 1 0.47% 167.172.104.243
3 91 6.51% 31 4.38% 250 5.54% 1 0.47% 161.97.149.89
4 78 5.58% 0 0.00% 27 0.59% 4 1.86% 198.41.144.252
5 73 5.23% 0 0.00% 29 0.65% 0 0.00% 216.244.66.229
6 44 3.15% 43 6.08% 142 3.14% 3 1.40% 110.54.158.162
7 43 3.08% 34 4.81% 94 2.09% 3 1.40% 112.198.98.9
8 22 1.57% 21 2.97% 164 3.63% 1 0.47% 192.95.30.177
9 22 1.57% 22 3.11% 101 2.24% 6 2.79% 51.222.253.14
10 21 1.50% 21 2.97% 94 2.10% 7 3.26% 51.222.253.2
11 20 1.43% 0 0.00% 10 0.21% 1 0.47% 13.81.222.115
12 20 1.43% 0 0.00% 10 0.21% 1 0.47% 20.100.169.8
13 20 1.43% 0 0.00% 10 0.21% 1 0.47% 20.100.188.56
14 20 1.43% 0 0.00% 10 0.21% 1 0.47% 20.171.10.23
15 20 1.43% 0 0.00% 8 0.17% 1 0.47% 20.254.107.12
16 20 1.43% 19 2.69% 193 4.29% 7 3.26% 51.222.253.4
17 19 1.36% 15 2.12% 135 2.99% 1 0.47% 112.198.99.127
18 19 1.36% 19 2.69% 123 2.72% 6 2.79% 51.222.253.5
19 18 1.29% 18 2.55% 123 2.73% 9 4.19% 51.222.253.3
20 16 1.15% 0 0.00% 8 0.17% 1 0.47% 157.230.39.125
21 16 1.15% 0 0.00% 8 0.17% 1 0.47% 20.169.14.182
22 15 1.07% 15 2.12% 54 1.19% 5 2.33% 51.222.253.1
23 15 1.07% 15 2.12% 75 1.66% 3 1.40% 51.222.253.20
24 15 1.07% 15 2.12% 86 1.90% 4 1.86% 51.222.253.8
25 14 1.00% 13 1.84% 47 1.04% 4 1.86% 51.222.253.9
26 13 0.93% 13 1.84% 65 1.45% 3 1.40% 51.222.253.12
27 13 0.93% 13 1.84% 53 1.18% 5 2.33% 51.222.253.13
28 13 0.93% 13 1.84% 49 1.08% 4 1.86% 51.222.253.17
29 13 0.93% 13 1.84% 55 1.22% 4 1.86% 51.222.253.7
30 12 0.86% 11 1.56% 54 1.20% 4 1.86% 51.222.253.10

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 9.59% 125 17.68% 920 20.40% 1 0.47% 167.172.104.243
2 256 18.32% 67 9.48% 569 12.63% 1 0.47% 2a01:4f9:3a:2aa6::2
3 91 6.51% 31 4.38% 250 5.54% 1 0.47% 161.97.149.89
4 20 1.43% 19 2.69% 193 4.29% 7 3.26% 51.222.253.4
5 22 1.57% 21 2.97% 164 3.63% 1 0.47% 192.95.30.177
6 44 3.15% 43 6.08% 142 3.14% 3 1.40% 110.54.158.162
7 19 1.36% 15 2.12% 135 2.99% 1 0.47% 112.198.99.127
8 18 1.29% 18 2.55% 123 2.73% 9 4.19% 51.222.253.3
9 19 1.36% 19 2.69% 123 2.72% 6 2.79% 51.222.253.5
10 10 0.72% 7 0.99% 112 2.48% 1 0.47% 2a01:4f9:6b:30de::2

Top 26 of 26 Total Referrers
# Hits Referrer
1 1152 82.46% - (Direct Request)
2 33 2.36% http://sandbox.troach.net/showstats.html
3 18 1.29% http://sandbox.troach.net/stats/index.html
4 17 1.22% http://sandbox.troach.net/stats/bbs/index.html
5 16 1.15% http://sandbox.troach.net/stats/nicknacks/index.html
6 16 1.15% http://sandbox.troach.net/stats/sandbox/index.html
7 16 1.15% http://sandbox.troach.net/stats/sandbox/usage_202209.html
8 16 1.15% http://sandbox.troach.net/stats/thetank/index.html
9 15 1.07% http://sandbox.troach.net/stats/freehosts/index.html
10 15 1.07% http://sandbox.troach.net/stats/stocks/index.html
11 11 0.79% http://sandbox.troach.net/phpmyadmin/doc/html/
12 9 0.64% http://sandbox.troach.net/phpmyadmin/doc/html/bookmarks.html
13 9 0.64% http://sandbox.troach.net/stats/sandbox/usage_202207.html
14 9 0.64% http://sandbox.troach.net/stats/usage_202209.html
15 8 0.57% http://sandbox.troach.net/stats/sandbox/usage_202208.html
16 6 0.43% http://sandbox.troach.net/stats/bbs/usage_202209.html
17 6 0.43% http://sandbox.troach.net/stats/nicknacks/usage_202209.html
18 6 0.43% http://sandbox.troach.net/stats/thetank/usage_202209.html
19 4 0.29% http://troach.net
20 4 0.29% http://troach.net/
21 3 0.21% http://sandbox.troach.net/stats/freehosts/usage_202209.html
22 3 0.21% http://sandbox.troach.net/stats/stocks/usage_202209.html
23 2 0.14% https://www.bing.com
24 1 0.07% http://sandbox.troach.net/phpmyadmin/doc/html/_static/classic.css
25 1 0.07% https://sandbox.troach.net/showstats.html
26 1 0.07% https://troach.net

Top 15 of 39 Total User Agents
# Hits User Agent
1 385 27.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 292 20.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 134 9.59% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 98 7.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (co
5 73 5.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
6 64 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
7 60 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 60 4.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 43 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.102 Safari/537.36 Edg/104.
10 40 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 38 2.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 32 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 14 1.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 12 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 7 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4950.0 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1397 100.00% 707 100.00% 4509 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23