Usage Statistics for stocks.troach.net

Summary Period: October 2021
Generated 01-Nov-2021 05:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 14231
Total Files 12100
Total Pages 12423
Total Visits 3458
Total KBytes 57439
Total Unique Sites 640
Total Unique URLs 6068
Total Unique Referrers 52
Total Unique User Agents 101
. Avg Max
Hits per Hour 19 853
Hits per Day 459 3649
Files per Day 390 3573
Pages per Day 400 3594
Sites per Day 20 122
Visits per Day 111 409
KBytes per Day 1853 16144
Hits by Response Code
Code 200 - OK 85.03% 12100
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 0.25% 35
Code 404 - Not Found 14.71% 2094

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 204 1.43% 127 1.05% 125 1.01% 94 2.72% 35 5.47% 547 0.95%
2 115 0.81% 96 0.79% 90 0.72% 67 1.94% 38 5.94% 388 0.67%
3 163 1.15% 133 1.10% 127 1.02% 102 2.95% 34 5.31% 569 0.99%
4 503 3.53% 411 3.40% 467 3.76% 94 2.72% 36 5.62% 2212 3.85%
5 122 0.86% 107 0.88% 82 0.66% 74 2.14% 39 6.09% 411 0.72%
6 216 1.52% 93 0.77% 176 1.42% 129 3.73% 35 5.47% 423 0.74%
7 353 2.48% 188 1.55% 310 2.50% 84 2.43% 39 6.09% 892 1.55%
8 162 1.14% 94 0.78% 133 1.07% 92 2.66% 41 6.41% 587 1.02%
9 275 1.93% 154 1.27% 209 1.68% 122 3.53% 37 5.78% 1253 2.18%
10 73 0.51% 45 0.37% 48 0.39% 39 1.13% 32 5.00% 324 0.56%
11 125 0.88% 74 0.61% 58 0.47% 48 1.39% 41 6.41% 786 1.37%
12 196 1.38% 166 1.37% 153 1.23% 82 2.37% 67 10.47% 1088 1.89%
13 174 1.22% 88 0.73% 91 0.73% 65 1.88% 58 9.06% 348 0.61%
14 252 1.77% 218 1.80% 204 1.64% 110 3.18% 81 12.66% 2072 3.61%
15 250 1.76% 225 1.86% 201 1.62% 95 2.75% 64 10.00% 1183 2.06%
16 3649 25.64% 3573 29.53% 3594 28.93% 106 3.07% 79 12.34% 16144 28.11%
17 1916 13.46% 1887 15.60% 1876 15.10% 55 1.59% 36 5.62% 8390 14.61%
18 398 2.80% 375 3.10% 371 2.99% 59 1.71% 49 7.66% 1690 2.94%
19 629 4.42% 453 3.74% 586 4.72% 68 1.97% 41 6.41% 2067 3.60%
20 287 2.02% 262 2.17% 236 1.90% 96 2.78% 71 11.09% 1346 2.34%
21 276 1.94% 122 1.01% 149 1.20% 69 2.00% 53 8.28% 614 1.07%
22 196 1.38% 151 1.25% 124 1.00% 65 1.88% 58 9.06% 735 1.28%
23 165 1.16% 122 1.01% 113 0.91% 71 2.05% 56 8.75% 634 1.10%
24 233 1.64% 199 1.64% 181 1.46% 70 2.02% 58 9.06% 942 1.64%
25 194 1.36% 168 1.39% 144 1.16% 109 3.15% 73 11.41% 731 1.27%
26 422 2.97% 382 3.16% 326 2.62% 153 4.42% 122 19.06% 1544 2.69%
27 250 1.76% 225 1.86% 205 1.65% 122 3.53% 75 11.72% 953 1.66%
28 804 5.65% 662 5.47% 738 5.94% 172 4.97% 96 15.00% 2969 5.17%
29 330 2.32% 292 2.41% 264 2.13% 223 6.45% 83 12.97% 1145 1.99%
30 664 4.67% 414 3.42% 469 3.78% 325 9.40% 88 13.75% 1960 3.41%
31 635 4.46% 594 4.91% 573 4.61% 409 11.83% 82 12.81% 2494 4.34%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1007 7.08% 26 810 6.69% 30 954 7.68% 120 3714 6.47%
1 10 325 2.28% 9 281 2.32% 8 278 2.24% 38 1184 2.06%
2 22 710 4.99% 16 505 4.17% 17 552 4.44% 79 2442 4.25%
3 19 599 4.21% 14 442 3.65% 16 525 4.23% 66 2032 3.54%
4 21 670 4.71% 20 622 5.14% 19 594 4.78% 88 2730 4.75%
5 6 202 1.42% 5 165 1.36% 5 167 1.34% 31 946 1.65%
6 8 268 1.88% 6 206 1.70% 6 211 1.70% 32 982 1.71%
7 13 421 2.96% 11 343 2.83% 10 333 2.68% 62 1919 3.34%
8 31 966 6.79% 26 819 6.77% 28 897 7.22% 127 3952 6.88%
9 12 374 2.63% 10 337 2.79% 10 320 2.58% 53 1633 2.84%
10 26 817 5.74% 22 707 5.84% 21 681 5.48% 117 3619 6.30%
11 38 1199 8.43% 37 1151 9.51% 37 1150 9.26% 166 5143 8.95%
12 16 505 3.55% 14 457 3.78% 14 454 3.65% 70 2171 3.78%
13 9 288 2.02% 7 243 2.01% 7 236 1.90% 35 1091 1.90%
14 30 955 6.71% 28 890 7.36% 29 905 7.28% 138 4282 7.45%
15 29 912 6.41% 26 824 6.81% 26 818 6.58% 139 4320 7.52%
16 24 764 5.37% 18 574 4.74% 19 618 4.97% 84 2609 4.54%
17 9 291 2.04% 7 227 1.88% 6 211 1.70% 36 1116 1.94%
18 12 377 2.65% 10 335 2.77% 9 297 2.39% 50 1564 2.72%
19 18 569 4.00% 16 516 4.26% 16 510 4.11% 85 2640 4.60%
20 22 687 4.83% 19 595 4.92% 19 611 4.92% 85 2621 4.56%
21 13 411 2.89% 9 297 2.45% 9 299 2.41% 44 1365 2.38%
22 20 625 4.39% 16 505 4.17% 17 555 4.47% 69 2143 3.73%
23 9 289 2.03% 8 249 2.06% 7 247 1.99% 39 1223 2.13%

Top 30 of 6068 Total URLs
# Hits KBytes URL
1 973 6.84% 970 1.69% /robots.txt
2 254 1.78% 4965 8.64% /
3 151 1.06% 401 0.70% /ads.txt
4 80 0.56% 155 0.27% /shwidx.html
5 48 0.34% 22 0.04% /favicon.ico
6 44 0.31% 698 1.22% /st_0_1.html
7 32 0.22% 193 0.34% /NEW.html
8 30 0.21% 715 1.24% /st_1_5.html
9 23 0.16% 238 0.41% /st_10_50.html
10 18 0.13% 96 0.17% /AA.html
11 18 0.13% 11 0.02% /pics/MAIL.GIF
12 18 0.13% 88 0.15% /pics/R_FRAME.GIF
13 17 0.12% 91 0.16% /EDU.html
14 15 0.11% 65 0.11% /st_50_100.html
15 15 0.11% 274 0.48% /st_5_10.html
16 14 0.10% 90 0.16% /AEHL.html
17 14 0.10% 89 0.16% /DGLY.html
18 13 0.09% 85 0.15% /ADVM.html
19 13 0.09% 88 0.15% /ARMP.html
20 13 0.09% 101 0.18% /CXDC.html
21 13 0.09% 56 0.10% /MACAU.html
22 12 0.08% 92 0.16% /AAU.html
23 12 0.08% 70 0.12% /ARDX.html
24 12 0.08% 70 0.12% /BXRX.html
25 12 0.08% 52 0.09% /LFC.html
26 11 0.08% 52 0.09% /ABEO.html
27 11 0.08% 64 0.11% /AMC.html
28 11 0.08% 52 0.09% /ATRS.html
29 11 0.08% 62 0.11% /DSWL.html
30 11 0.08% 48 0.08% /GORO.html

Top 10 of 6068 Total URLs By KBytes
# Hits KBytes URL
1 254 1.78% 4965 8.64% /
2 973 6.84% 970 1.69% /robots.txt
3 30 0.21% 715 1.24% /st_1_5.html
4 44 0.31% 698 1.22% /st_0_1.html
5 151 1.06% 401 0.70% /ads.txt
6 15 0.11% 274 0.48% /st_5_10.html
7 23 0.16% 238 0.41% /st_10_50.html
8 32 0.22% 193 0.34% /NEW.html
9 80 0.56% 155 0.27% /shwidx.html
10 13 0.09% 101 0.18% /CXDC.html

Top 10 of 1766 Total Entry Pages
# Hits Visits URL
1 254 1.78% 199 6.94% /
2 44 0.31% 27 0.94% /st_0_1.html
3 32 0.22% 20 0.70% /NEW.html
4 30 0.21% 17 0.59% /st_1_5.html
5 23 0.16% 16 0.56% /st_10_50.html
6 18 0.13% 13 0.45% /AA.html
7 80 0.56% 13 0.45% /shwidx.html
8 2 0.01% 12 0.42% /PSAC.html
9 13 0.09% 11 0.38% /MACAU.html
10 17 0.12% 9 0.31% /EDU.html

Top 10 of 1742 Total Exit Pages
# Hits Visits URL
1 254 1.78% 140 4.97% /
2 80 0.56% 45 1.60% /shwidx.html
3 44 0.31% 26 0.92% /st_0_1.html
4 32 0.22% 24 0.85% /NEW.html
5 30 0.21% 18 0.64% /st_1_5.html
6 23 0.16% 17 0.60% /st_10_50.html
7 18 0.13% 15 0.53% /AA.html
8 2 0.01% 12 0.43% /PSAC.html
9 13 0.09% 11 0.39% /MACAU.html
10 15 0.11% 11 0.39% /st_5_10.html

Top 30 of 640 Total Sites
# Hits Files KBytes Visits Hostname
1 601 4.22% 592 4.89% 2640 4.60% 2 0.06% 148.251.8.250
2 434 3.05% 429 3.55% 1922 3.35% 2 0.06% 204.12.197.234
3 376 2.64% 374 3.09% 1667 2.90% 2 0.06% 167.114.159.99
4 317 2.23% 317 2.62% 93 0.16% 0 0.00% 85.208.98.27
5 302 2.12% 296 2.45% 1331 2.32% 1 0.03% 167.114.158.215
6 302 2.12% 298 2.46% 1326 2.31% 1 0.03% 167.114.173.115
7 302 2.12% 302 2.50% 1345 2.34% 1 0.03% 167.114.211.237
8 301 2.12% 299 2.47% 1320 2.30% 1 0.03% 144.76.60.198
9 301 2.12% 291 2.40% 1309 2.28% 1 0.03% 161.97.136.234
10 301 2.12% 299 2.47% 1321 2.30% 1 0.03% 176.31.104.153
11 301 2.12% 297 2.45% 1320 2.30% 1 0.03% 192.99.13.75
12 301 2.12% 301 2.49% 1339 2.33% 1 0.03% 192.99.7.128
13 301 2.12% 297 2.45% 1327 2.31% 1 0.03% 46.4.60.249
14 301 2.12% 297 2.45% 1323 2.30% 1 0.03% 78.46.61.245
15 300 2.11% 300 2.48% 1326 2.31% 1 0.03% 95.91.111.85
16 300 2.11% 299 2.47% 1331 2.32% 1 0.03% 95.91.75.28
17 283 1.99% 215 1.78% 1007 1.75% 55 1.59% 85.208.98.24
18 280 1.97% 193 1.60% 901 1.57% 51 1.47% 85.208.98.30
19 275 1.93% 193 1.60% 900 1.57% 49 1.42% 85.208.98.29
20 253 1.78% 179 1.48% 837 1.46% 46 1.33% 85.208.98.20
21 250 1.76% 204 1.69% 788 1.37% 67 1.94% 77.88.5.3
22 247 1.74% 164 1.36% 771 1.34% 41 1.19% 85.208.98.16
23 247 1.74% 169 1.40% 795 1.38% 52 1.50% 85.208.98.22
24 245 1.72% 169 1.40% 796 1.39% 47 1.36% 85.208.98.31
25 220 1.55% 200 1.65% 834 1.45% 48 1.39% 93.158.161.71
26 204 1.43% 204 1.69% 909 1.58% 1 0.03% 144.76.6.230
27 173 1.22% 5 0.04% 115 0.20% 1 0.03% 101.36.112.83
28 173 1.22% 113 0.93% 534 0.93% 116 3.35% 114.119.143.214
29 172 1.21% 110 0.91% 518 0.90% 113 3.27% 114.119.143.225
30 165 1.16% 107 0.88% 504 0.88% 113 3.27% 114.119.143.233

Top 10 of 640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 601 4.22% 592 4.89% 2640 4.60% 2 0.06% 148.251.8.250
2 434 3.05% 429 3.55% 1922 3.35% 2 0.06% 204.12.197.234
3 80 0.56% 73 0.60% 1679 2.92% 4 0.12% 5.188.211.16
4 376 2.64% 374 3.09% 1667 2.90% 2 0.06% 167.114.159.99
5 302 2.12% 302 2.50% 1345 2.34% 1 0.03% 167.114.211.237
6 301 2.12% 301 2.49% 1339 2.33% 1 0.03% 192.99.7.128
7 302 2.12% 296 2.45% 1331 2.32% 1 0.03% 167.114.158.215
8 300 2.11% 299 2.47% 1331 2.32% 1 0.03% 95.91.75.28
9 301 2.12% 297 2.45% 1327 2.31% 1 0.03% 46.4.60.249
10 302 2.12% 298 2.46% 1326 2.31% 1 0.03% 167.114.173.115

Top 30 of 52 Total Referrers
# Hits Referrer
1 13864 97.42% - (Direct Request)
2 174 1.22% http://stocks.troach.net/
3 46 0.32% anonymousfox.co
4 40 0.28% http://stocks.troach.net/shwidx.html
5 14 0.10% http://stocks.troach.net/st_0_1.html
6 8 0.06% http://stocks.troach.net/st_1_5.html
7 7 0.05% binance.com
8 4 0.03% http://baidu.com/
9 4 0.03% http://stocks.troach.net/st_10_50.html
10 4 0.03% http://stocks.troach.net/st_5_10.html
11 3 0.02% http://stocks.troach.net/AMC.html
12 3 0.02% http://stocks.troach.net/AZYO.html
13 3 0.02% http://stocks.troach.net/idx04.html
14 3 0.02% http://stocks.troach.net/idx24.html
15 3 0.02% http://stocks.troach.net/idx36.html
16 3 0.02% http://stocks.troach.net/st_50_100.html
17 2 0.01% http://stocks.troach.net/AA.html
18 2 0.01% http://stocks.troach.net/AIRI.html
19 2 0.01% http://stocks.troach.net/BTN.html
20 2 0.01% http://stocks.troach.net/POST.html
21 2 0.01% http://stocks.troach.net/idx02.html
22 2 0.01% http://stocks.troach.net/idx07.html
23 2 0.01% http://stocks.troach.net/idx22.html
24 2 0.01% http://stocks.troach.net/idx33.html
25 2 0.01% http://stocks.troach.net/idx41.html
26 2 0.01% http://stocks.troach.net/idx53.html
27 2 0.01% http://stocks.troach.net/idx62.html
28 2 0.01% http://troach.net/
29 1 0.01% http://stocks.troach.net/ADVM.html
30 1 0.01% http://stocks.troach.net/AMBO.html

Top 15 of 101 Total User Agents
# Hits User Agent
1 5719 40.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2147 15.09% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
3 1388 9.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1295 9.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 905 6.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 357 2.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 249 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 152 1.07% Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php)
9 130 0.91% okhttp/3.3.1
10 113 0.79% Mozilla/5.0 (compatible; proximic; +https://www.comscore.com/Web-Crawler)
11 105 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 104 0.73% Mozilla/5.0 (Linux; Android 10; Aqua S9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile Safari/537.36
13 92 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 89 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 85 0.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14231 100.00% 12100 100.00% 57439 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23