Usage Statistics for stocks.troach.net

Summary Period: March 2022
Generated 01-Apr-2022 06:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 40082
Total Files 33710
Total Pages 36823
Total Visits 17466
Total KBytes 218630
Total Unique Sites 686
Total Unique URLs 8153
Total Unique Referrers 21
Total Unique User Agents 150
. Avg Max
Hits per Hour 53 903
Hits per Day 1292 6668
Files per Day 1087 6590
Pages per Day 1187 6518
Sites per Day 22 134
Visits per Day 563 752
KBytes per Day 7053 31566
Hits by Response Code
Code 200 - OK 84.10% 33710
Code 206 - Partial Content 0.00% 2
Code 302 - Found 0.00% 2
Code 403 - Forbidden 0.18% 74
Code 404 - Not Found 15.70% 6294

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1738 4.34% 954 2.83% 1622 4.40% 663 3.80% 110 16.03% 6079 2.78%
2 1583 3.95% 782 2.32% 1481 4.02% 540 3.09% 103 15.01% 4983 2.28%
3 1320 3.29% 717 2.13% 1200 3.26% 536 3.07% 110 16.03% 4900 2.24%
4 887 2.21% 669 1.98% 788 2.14% 490 2.81% 85 12.39% 4711 2.15%
5 745 1.86% 560 1.66% 695 1.89% 470 2.69% 66 9.62% 3871 1.77%
6 806 2.01% 609 1.81% 731 1.99% 521 2.98% 119 17.35% 3990 1.83%
7 1000 2.49% 765 2.27% 900 2.44% 637 3.65% 118 17.20% 4874 2.23%
8 712 1.78% 464 1.38% 622 1.69% 452 2.59% 87 12.68% 3165 1.45%
9 638 1.59% 456 1.35% 566 1.54% 370 2.12% 92 13.41% 3048 1.39%
10 821 2.05% 678 2.01% 726 1.97% 423 2.42% 95 13.85% 4785 2.19%
11 643 1.60% 491 1.46% 578 1.57% 434 2.48% 82 11.95% 3760 1.72%
12 641 1.60% 516 1.53% 596 1.62% 448 2.56% 68 9.91% 3642 1.67%
13 701 1.75% 578 1.71% 639 1.74% 449 2.57% 73 10.64% 4277 1.96%
14 828 2.07% 727 2.16% 738 2.00% 514 2.94% 99 14.43% 5417 2.48%
15 1020 2.54% 895 2.65% 893 2.43% 575 3.29% 77 11.22% 7683 3.51%
16 1247 3.11% 1188 3.52% 1155 3.14% 671 3.84% 89 12.97% 10268 4.70%
17 1238 3.09% 1191 3.53% 1171 3.18% 705 4.04% 90 13.12% 9944 4.55%
18 1381 3.45% 1309 3.88% 1303 3.54% 752 4.31% 81 11.81% 11246 5.14%
19 1398 3.49% 1284 3.81% 1312 3.56% 733 4.20% 86 12.54% 11266 5.15%
20 1216 3.03% 1072 3.18% 1124 3.05% 645 3.69% 79 11.52% 8661 3.96%
21 911 2.27% 819 2.43% 852 2.31% 578 3.31% 76 11.08% 6632 3.03%
22 914 2.28% 653 1.94% 648 1.76% 459 2.63% 75 10.93% 5007 2.29%
23 1053 2.63% 964 2.86% 948 2.57% 565 3.23% 121 17.64% 6160 2.82%
24 1121 2.80% 997 2.96% 957 2.60% 560 3.21% 100 14.58% 6012 2.75%
25 6668 16.64% 6590 19.55% 6518 17.70% 607 3.48% 124 18.08% 31566 14.44%
26 2594 6.47% 2387 7.08% 2492 6.77% 595 3.41% 105 15.31% 11573 5.29%
27 1565 3.90% 1396 4.14% 1485 4.03% 595 3.41% 116 16.91% 7251 3.32%
28 1315 3.28% 1089 3.23% 1191 3.23% 654 3.74% 119 17.35% 6038 2.76%
29 1134 2.83% 956 2.84% 1037 2.82% 665 3.81% 114 16.62% 5786 2.65%
30 1153 2.88% 992 2.94% 937 2.54% 664 3.80% 134 19.53% 6001 2.74%
31 1091 2.72% 962 2.85% 918 2.49% 598 3.42% 104 15.16% 6035 2.76%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1966 4.90% 55 1732 5.14% 58 1828 4.96% 332 10290 4.71%
1 61 1906 4.76% 51 1598 4.74% 54 1693 4.60% 321 9956 4.55%
2 45 1419 3.54% 34 1080 3.20% 40 1241 3.37% 238 7388 3.38%
3 64 2013 5.02% 56 1744 5.17% 60 1885 5.12% 341 10557 4.83%
4 43 1356 3.38% 35 1095 3.25% 38 1201 3.26% 248 7675 3.51%
5 46 1447 3.61% 38 1197 3.55% 42 1323 3.59% 282 8731 3.99%
6 38 1195 2.98% 30 959 2.84% 36 1117 3.03% 224 6939 3.17%
7 58 1822 4.55% 47 1468 4.35% 54 1674 4.55% 301 9329 4.27%
8 80 2501 6.24% 72 2237 6.64% 77 2391 6.49% 422 13081 5.98%
9 47 1470 3.67% 40 1251 3.71% 44 1371 3.72% 280 8670 3.97%
10 54 1698 4.24% 46 1444 4.28% 51 1588 4.31% 294 9115 4.17%
11 38 1202 3.00% 31 981 2.91% 35 1103 3.00% 228 7071 3.23%
12 49 1533 3.82% 40 1270 3.77% 44 1384 3.76% 275 8537 3.90%
13 60 1869 4.66% 50 1580 4.69% 55 1731 4.70% 321 9946 4.55%
14 55 1719 4.29% 47 1463 4.34% 50 1562 4.24% 307 9503 4.35%
15 52 1631 4.07% 45 1419 4.21% 49 1533 4.16% 300 9299 4.25%
16 48 1495 3.73% 41 1273 3.78% 44 1393 3.78% 280 8666 3.96%
17 69 2147 5.36% 60 1886 5.59% 65 2029 5.51% 362 11227 5.14%
18 49 1536 3.83% 37 1151 3.41% 40 1252 3.40% 251 7793 3.56%
19 45 1422 3.55% 35 1103 3.27% 41 1273 3.46% 248 7683 3.51%
20 40 1262 3.15% 33 1023 3.03% 36 1137 3.09% 238 7388 3.38%
21 49 1532 3.82% 42 1303 3.87% 46 1433 3.89% 279 8635 3.95%
22 71 2226 5.55% 64 2010 5.96% 68 2111 5.73% 380 11774 5.39%
23 55 1715 4.28% 46 1443 4.28% 50 1570 4.26% 302 9377 4.29%

Top 30 of 8153 Total URLs
# Hits KBytes URL
1 2075 5.18% 5127 2.34% /robots.txt
2 499 1.24% 3827 1.75% /
3 263 0.66% 979 0.45% /idx61.html
4 145 0.36% 498 0.23% /ads.txt
5 82 0.20% 212 0.10% /shwidx.html
6 58 0.14% 391 0.18% /st_0_1.html
7 48 0.12% 422 0.19% /st_1_5.html
8 42 0.10% 19 0.01% /favicon.ico
9 41 0.10% 264 0.12% /ENZ.html
10 40 0.10% 264 0.12% /NEW.html
11 40 0.10% 242 0.11% /st_50_100.html
12 40 0.10% 262 0.12% /st_5_10.html
13 37 0.09% 244 0.11% /CFMS.html
14 37 0.09% 225 0.10% /QD.html
15 37 0.09% 149 0.07% /idx08.html
16 36 0.09% 231 0.11% /MTL.html
17 36 0.09% 134 0.06% /st_10_50.html
18 35 0.09% 21 0.01% /pics/MAIL.GIF
19 35 0.09% 170 0.08% /pics/R_FRAME.GIF
20 34 0.08% 216 0.10% /EDU.html
21 32 0.08% 213 0.10% /SVM.html
22 31 0.08% 208 0.10% /AMBO.html
23 31 0.08% 185 0.08% /RKDA.html
24 29 0.07% 135 0.06% /idx36.html
25 26 0.06% 116 0.05% /idx41.html
26 19 0.05% 138 0.06% /AAU.html
27 19 0.05% 145 0.07% /CAE.html
28 19 0.05% 253 0.12% /FXLV.html
29 18 0.04% 140 0.06% /DGLY.html
30 17 0.04% 124 0.06% /ALIM.html

Top 10 of 8153 Total URLs By KBytes
# Hits KBytes URL
1 2075 5.18% 5127 2.34% /robots.txt
2 499 1.24% 3827 1.75% /
3 263 0.66% 979 0.45% /idx61.html
4 145 0.36% 498 0.23% /ads.txt
5 48 0.12% 422 0.19% /st_1_5.html
6 58 0.14% 391 0.18% /st_0_1.html
7 41 0.10% 264 0.12% /ENZ.html
8 40 0.10% 264 0.12% /NEW.html
9 40 0.10% 262 0.12% /st_5_10.html
10 15 0.04% 256 0.12% /JYNT.html

Top 10 of 5895 Total Entry Pages
# Hits Visits URL
1 499 1.24% 296 1.91% /
2 263 0.66% 125 0.81% /idx61.html
3 37 0.09% 25 0.16% /idx08.html
4 29 0.07% 23 0.15% /idx36.html
5 82 0.20% 19 0.12% /shwidx.html
6 58 0.14% 17 0.11% /st_0_1.html
7 48 0.12% 16 0.10% /st_1_5.html
8 41 0.10% 15 0.10% /ENZ.html
9 19 0.05% 15 0.10% /FXLV.html
10 19 0.05% 14 0.09% /AAU.html

Top 10 of 5877 Total Exit Pages
# Hits Visits URL
1 499 1.24% 280 1.81% /
2 263 0.66% 118 0.76% /idx61.html
3 82 0.20% 49 0.32% /shwidx.html
4 37 0.09% 28 0.18% /idx08.html
5 40 0.10% 19 0.12% /st_5_10.html
6 40 0.10% 17 0.11% /NEW.html
7 29 0.07% 17 0.11% /idx36.html
8 26 0.06% 16 0.10% /idx41.html
9 58 0.14% 16 0.10% /st_0_1.html
10 41 0.10% 14 0.09% /ENZ.html

Top 30 of 686 Total Sites
# Hits Files KBytes Visits Hostname
1 653 1.63% 55 0.16% 553 0.25% 128 0.73% 157.55.39.146
2 608 1.52% 38 0.11% 457 0.21% 141 0.81% 157.55.39.24
3 601 1.50% 601 1.78% 2769 1.27% 2 0.01% 144.76.176.171
4 583 1.45% 582 1.73% 4394 2.01% 364 2.08% 185.191.171.10
5 582 1.45% 582 1.73% 7443 3.40% 172 0.98% 216.244.66.229
6 574 1.43% 573 1.70% 4419 2.02% 360 2.06% 185.191.171.25
7 568 1.42% 568 1.68% 4460 2.04% 373 2.14% 185.191.171.38
8 554 1.38% 553 1.64% 4301 1.97% 340 1.95% 185.191.171.24
9 554 1.38% 553 1.64% 4328 1.98% 361 2.07% 185.191.171.39
10 544 1.36% 53 0.16% 472 0.22% 155 0.89% 157.55.39.22
11 535 1.33% 535 1.59% 4044 1.85% 329 1.88% 185.191.171.15
12 528 1.32% 528 1.57% 4148 1.90% 351 2.01% 185.191.171.45
13 527 1.31% 527 1.56% 4129 1.89% 337 1.93% 185.191.171.18
14 527 1.31% 527 1.56% 4120 1.88% 331 1.90% 185.191.171.44
15 523 1.30% 523 1.55% 4002 1.83% 342 1.96% 185.191.171.11
16 519 1.29% 519 1.54% 3918 1.79% 332 1.90% 185.191.171.22
17 515 1.28% 515 1.53% 3984 1.82% 327 1.87% 185.191.171.42
18 513 1.28% 513 1.52% 4049 1.85% 335 1.92% 185.191.171.36
19 510 1.27% 37 0.11% 398 0.18% 119 0.68% 207.46.13.10
20 504 1.26% 504 1.50% 3909 1.79% 312 1.79% 185.191.171.37
21 500 1.25% 498 1.48% 3888 1.78% 329 1.88% 185.191.171.40
22 480 1.20% 245 0.73% 1083 0.50% 241 1.38% 40.77.167.62
23 470 1.17% 470 1.39% 3617 1.65% 308 1.76% 185.191.171.4
24 467 1.17% 467 1.39% 3534 1.62% 314 1.80% 185.191.171.6
25 466 1.16% 466 1.38% 3538 1.62% 326 1.87% 185.191.171.33
26 463 1.16% 463 1.37% 3534 1.62% 310 1.77% 185.191.171.43
27 460 1.15% 460 1.36% 3616 1.65% 311 1.78% 185.191.171.1
28 454 1.13% 453 1.34% 2013 0.92% 3 0.02% 135.181.213.220
29 454 1.13% 454 1.35% 3509 1.61% 290 1.66% 185.191.171.23
30 445 1.11% 445 1.32% 3402 1.56% 311 1.78% 185.191.171.34

Top 10 of 686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 582 1.45% 582 1.73% 7443 3.40% 172 0.98% 216.244.66.229
2 568 1.42% 568 1.68% 4460 2.04% 373 2.14% 185.191.171.38
3 574 1.43% 573 1.70% 4419 2.02% 360 2.06% 185.191.171.25
4 583 1.45% 582 1.73% 4394 2.01% 364 2.08% 185.191.171.10
5 554 1.38% 553 1.64% 4328 1.98% 361 2.07% 185.191.171.39
6 554 1.38% 553 1.64% 4301 1.97% 340 1.95% 185.191.171.24
7 528 1.32% 528 1.57% 4148 1.90% 351 2.01% 185.191.171.45
8 527 1.31% 527 1.56% 4129 1.89% 337 1.93% 185.191.171.18
9 527 1.31% 527 1.56% 4120 1.88% 331 1.90% 185.191.171.44
10 513 1.28% 513 1.52% 4049 1.85% 335 1.92% 185.191.171.36

Top 21 of 21 Total Referrers
# Hits Referrer
1 39440 98.40% - (Direct Request)
2 219 0.55% http://stocks.troach.net
3 136 0.34% http://stocks.troach.net/
4 96 0.24% www.bing.com
5 82 0.20% www.google.com
6 37 0.09% http://stocks.troach.net/favicon.ico
7 35 0.09% binance.com
8 10 0.02% http://www.trafficswarm.com/
9 4 0.01% http://stocks.troach.net/SITE.html
10 4 0.01% http://www.stocks.troach.net/
11 3 0.01% http://stocks.troach.net/ASAN.html
12 3 0.01% http://stocks.troach.net/BTRSW.html
13 3 0.01% http://stocks.troach.net/SABRP.html
14 2 0.00% google.com
15 2 0.00% http://troach.net/
16 1 0.00% http://stocks.troach.net/FUV.html
17 1 0.00% http://stocks.troach.net/GPACU.html
18 1 0.00% http://stocks.troach.net/SPFI.html
19 1 0.00% http://stocks.troach.net/idx03.html
20 1 0.00% http://stocks.troach.net/idx39.html
21 1 0.00% http://stocks.troach.net/st_0_1.html

Top 15 of 150 Total User Agents
# Hits User Agent
1 18051 45.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 8442 21.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 5951 14.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1590 3.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1223 3.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 943 2.35% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
7 582 1.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
8 231 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36 OPR
9 231 0.58% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 231 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 223 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 221 0.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 187 0.47% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
14 126 0.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 122 0.30% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40082 100.00% 33712 100.01% 218630 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23