Usage Statistics for stocks.troach.net

Summary Period: June 2022
Generated 01-Jul-2022 05:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 67026
Total Files 27987
Total Pages 62513
Total Visits 18467
Total KBytes 222170
Total Unique Sites 772
Total Unique URLs 8414
Total Unique Referrers 81
Total Unique User Agents 194
. Avg Max
Hits per Hour 93 1075
Hits per Day 2234 8923
Files per Day 932 7764
Pages per Day 2083 8780
Sites per Day 25 156
Visits per Day 615 757
KBytes per Day 7406 38138
Hits by Response Code
Code 200 - OK 41.76% 27987
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.02% 12
Code 403 - Forbidden 29.57% 19818
Code 404 - Not Found 28.65% 19200
Code 405 - Method Not Allowed 0.00% 3
Code 501 - Not Implemented 0.00% 3

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 1550 2.31% 357 1.28% 1298 2.08% 727 3.94% 130 16.84% 4411 1.99%
2 1679 2.50% 540 1.93% 1502 2.40% 757 4.10% 123 15.93% 5258 2.37%
3 1736 2.59% 375 1.34% 1592 2.55% 711 3.85% 118 15.28% 4636 2.09%
4 1962 2.93% 318 1.14% 1843 2.95% 721 3.90% 124 16.06% 4776 2.15%
5 1947 2.90% 305 1.09% 1825 2.92% 714 3.87% 123 15.93% 4644 2.09%
6 2008 3.00% 405 1.45% 1858 2.97% 721 3.90% 133 17.23% 4938 2.22%
7 1905 2.84% 365 1.30% 1742 2.79% 697 3.77% 124 16.06% 4768 2.15%
8 1267 1.89% 454 1.62% 1095 1.75% 725 3.93% 128 16.58% 4455 2.01%
9 3178 4.74% 1942 6.94% 2857 4.57% 721 3.90% 117 15.16% 14494 6.52%
10 1571 2.34% 336 1.20% 1429 2.29% 756 4.09% 156 20.21% 4699 2.11%
11 1584 2.36% 388 1.39% 1502 2.40% 666 3.61% 114 14.77% 4628 2.08%
12 3709 5.53% 2471 8.83% 3561 5.70% 629 3.41% 135 17.49% 13802 6.21%
13 5086 7.59% 3679 13.15% 4820 7.71% 710 3.84% 153 19.82% 19629 8.84%
14 3819 5.70% 2560 9.15% 3645 5.83% 667 3.61% 132 17.10% 14449 6.50%
15 2057 3.07% 824 2.94% 1893 3.03% 682 3.69% 122 15.80% 6763 3.04%
16 8923 13.31% 7764 27.74% 8780 14.05% 703 3.81% 139 18.01% 38138 17.17%
17 1502 2.24% 298 1.06% 1370 2.19% 696 3.77% 122 15.80% 4888 2.20%
18 1393 2.08% 231 0.83% 1304 2.09% 662 3.58% 134 17.36% 4084 1.84%
19 1496 2.23% 326 1.16% 1369 2.19% 631 3.42% 112 14.51% 4749 2.14%
20 1731 2.58% 452 1.62% 1573 2.52% 654 3.54% 121 15.67% 5602 2.52%
21 1835 2.74% 292 1.04% 1700 2.72% 607 3.29% 108 13.99% 4864 2.19%
22 2059 3.07% 436 1.56% 1896 3.03% 682 3.69% 126 16.32% 5981 2.69%
23 2850 4.25% 1277 4.56% 2723 4.36% 611 3.31% 88 11.40% 12594 5.67%
24 1859 2.77% 172 0.61% 1743 2.79% 546 2.96% 74 9.59% 4746 2.14%
25 1964 2.93% 195 0.70% 1835 2.94% 464 2.51% 81 10.49% 4269 1.92%
26 1819 2.71% 373 1.33% 1703 2.72% 399 2.16% 85 11.01% 4952 2.23%
27 1649 2.46% 281 1.00% 1492 2.39% 459 2.49% 85 11.01% 3958 1.78%
28 1365 2.04% 301 1.08% 1222 1.95% 351 1.90% 80 10.36% 3076 1.38%
29 869 1.30% 163 0.58% 770 1.23% 366 1.98% 69 8.94% 2498 1.12%
30 654 0.98% 107 0.38% 571 0.91% 208 1.13% 71 9.20% 1424 0.64%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2915 4.35% 41 1236 4.42% 91 2746 4.39% 301 9023 4.06%
1 109 3271 4.88% 45 1365 4.88% 102 3070 4.91% 353 10587 4.77%
2 80 2426 3.62% 25 753 2.69% 75 2277 3.64% 236 7082 3.19%
3 81 2442 3.64% 21 654 2.34% 70 2122 3.39% 223 6690 3.01%
4 79 2391 3.57% 27 826 2.95% 74 2245 3.59% 249 7463 3.36%
5 85 2555 3.81% 30 910 3.25% 80 2415 3.86% 270 8102 3.65%
6 73 2194 3.27% 20 623 2.23% 67 2030 3.25% 223 6685 3.01%
7 74 2244 3.35% 23 714 2.55% 69 2078 3.32% 224 6733 3.03%
8 74 2226 3.32% 21 635 2.27% 69 2089 3.34% 220 6591 2.97%
9 73 2194 3.27% 20 618 2.21% 68 2050 3.28% 220 6611 2.98%
10 80 2403 3.59% 26 806 2.88% 75 2267 3.63% 239 7180 3.23%
11 84 2533 3.78% 28 846 3.02% 73 2194 3.51% 252 7546 3.40%
12 81 2440 3.64% 26 807 2.88% 75 2267 3.63% 255 7641 3.44%
13 80 2418 3.61% 25 763 2.73% 73 2214 3.54% 240 7194 3.24%
14 81 2450 3.66% 27 835 2.98% 76 2286 3.66% 250 7501 3.38%
15 80 2416 3.60% 26 808 2.89% 74 2234 3.57% 248 7428 3.34%
16 85 2578 3.85% 33 1014 3.62% 80 2402 3.84% 273 8193 3.69%
17 89 2687 4.01% 36 1089 3.89% 81 2456 3.93% 290 8686 3.91%
18 92 2761 4.12% 37 1112 3.97% 84 2538 4.06% 297 8922 4.02%
19 86 2596 3.87% 34 1025 3.66% 80 2406 3.85% 276 8279 3.73%
20 132 3968 5.92% 79 2384 8.52% 124 3749 6.00% 483 14498 6.53%
21 176 5298 7.90% 124 3736 13.35% 170 5127 8.20% 867 26003 11.70%
22 157 4713 7.03% 103 3114 11.13% 150 4514 7.22% 590 17699 7.97%
23 96 2907 4.34% 43 1314 4.70% 91 2737 4.38% 328 9830 4.42%

Top 30 of 8414 Total URLs
# Hits KBytes URL
1 2097 3.13% 1180 0.53% /robots.txt
2 485 0.72% 3670 1.65% /
3 125 0.19% 402 0.18% /ads.txt
4 113 0.17% 247 0.11% /shwidx.html
5 72 0.11% 40 0.02% /pics/MAIL.GIF
6 69 0.10% 335 0.15% /pics/R_FRAME.GIF
7 35 0.05% 562 0.25% /ABC.html
8 35 0.05% 328 0.15% /st_1_5.html
9 32 0.05% 180 0.08% /st_0_1.html
10 31 0.05% 235 0.11% /LNN.html
11 28 0.04% 196 0.09% /st_50_100.html
12 27 0.04% 132 0.06% /LMND.html
13 27 0.04% 29 0.01% /favicon.ico
14 26 0.04% 201 0.09% /ARC.html
15 26 0.04% 187 0.08% /st_5_10.html
16 24 0.04% 177 0.08% /CCS.html
17 23 0.03% 180 0.08% /ALKT.html
18 22 0.03% 155 0.07% /FET.html
19 22 0.03% 166 0.07% /HURC.html
20 22 0.03% 326 0.15% /PNR.html
21 22 0.03% 94 0.04% /XFINU.html
22 21 0.03% 141 0.06% /ATEN.html
23 21 0.03% 151 0.07% /ENZ.html
24 21 0.03% 64 0.03% /st_10_50.html
25 20 0.03% 154 0.07% /DGLY.html
26 20 0.03% 91 0.04% /OZON.html
27 20 0.03% 94 0.04% /YVR.html
28 19 0.03% 120 0.05% /API.html
29 19 0.03% 157 0.07% /GRWG.html
30 19 0.03% 134 0.06% /LIND.html

Top 10 of 8414 Total URLs By KBytes
# Hits KBytes URL
1 485 0.72% 3670 1.65% /
2 2097 3.13% 1180 0.53% /robots.txt
3 35 0.05% 562 0.25% /ABC.html
4 125 0.19% 402 0.18% /ads.txt
5 69 0.10% 335 0.15% /pics/R_FRAME.GIF
6 35 0.05% 328 0.15% /st_1_5.html
7 22 0.03% 326 0.15% /PNR.html
8 113 0.17% 247 0.11% /shwidx.html
9 31 0.05% 235 0.11% /LNN.html
10 26 0.04% 201 0.09% /ARC.html

Top 10 of 4807 Total Entry Pages
# Hits Visits URL
1 485 0.72% 315 2.71% /
2 35 0.05% 139 1.19% /ABC.html
3 22 0.03% 110 0.95% /PNR.html
4 26 0.04% 18 0.15% /ARC.html
5 32 0.05% 18 0.15% /st_0_1.html
6 20 0.03% 17 0.15% /YVR.html
7 35 0.05% 17 0.15% /st_1_5.html
8 23 0.03% 16 0.14% /ALKT.html
9 21 0.03% 16 0.14% /ATEN.html
10 27 0.04% 16 0.14% /LMND.html

Top 10 of 4843 Total Exit Pages
# Hits Visits URL
1 485 0.72% 439 3.76% /
2 113 0.17% 88 0.75% /shwidx.html
3 35 0.05% 30 0.26% /ABC.html
4 31 0.05% 22 0.19% /LNN.html
5 35 0.05% 20 0.17% /st_1_5.html
6 27 0.04% 19 0.16% /LMND.html
7 22 0.03% 19 0.16% /PNR.html
8 24 0.04% 18 0.15% /CCS.html
9 26 0.04% 17 0.15% /ARC.html
10 20 0.03% 17 0.15% /YVR.html

Top 30 of 772 Total Sites
# Hits Files KBytes Visits Hostname
1 3216 4.80% 3216 11.49% 14517 6.53% 1 0.01% 142.132.248.181
2 1782 2.66% 174 0.62% 1608 0.72% 162 0.88% 207.46.13.117
3 1702 2.54% 159 0.57% 1463 0.66% 216 1.17% 207.46.13.116
4 1658 2.47% 87 0.31% 1186 0.53% 60 0.32% 157.55.39.158
5 1454 2.17% 119 0.43% 1191 0.54% 76 0.41% 157.55.39.102
6 1425 2.13% 139 0.50% 1266 0.57% 211 1.14% 40.77.167.71
7 1402 2.09% 178 0.64% 1440 0.65% 129 0.70% 157.55.39.0
8 1389 2.07% 136 0.49% 1223 0.55% 198 1.07% 207.46.13.165
9 1360 2.03% 1360 4.86% 401 0.18% 0 0.00% 85.208.98.23
10 1314 1.96% 92 0.33% 1010 0.45% 84 0.45% 40.77.167.49
11 1306 1.95% 1306 4.67% 5887 2.65% 1 0.01% 138.201.192.14
12 1168 1.74% 112 0.40% 1012 0.46% 93 0.50% 207.46.13.181
13 1154 1.72% 1153 4.12% 5205 2.34% 1 0.01% 157.90.130.52
14 1136 1.69% 52 0.19% 772 0.35% 42 0.23% 40.77.167.13
15 879 1.31% 84 0.30% 754 0.34% 175 0.95% 157.55.39.195
16 870 1.30% 76 0.27% 741 0.33% 31 0.17% 157.55.39.106
17 712 1.06% 712 2.54% 3215 1.45% 2 0.01% 88.198.48.184
18 632 0.94% 629 2.25% 4699 2.12% 219 1.19% 85.208.98.31
19 612 0.91% 0 0.00% 2431 1.09% 372 2.01% 185.191.171.7
20 612 0.91% 608 2.17% 4612 2.08% 209 1.13% 85.208.98.22
21 603 0.90% 602 2.15% 2874 1.29% 3 0.02% 142.132.248.184
22 598 0.89% 597 2.13% 4547 2.05% 196 1.06% 85.208.98.29
23 597 0.89% 596 2.13% 4476 2.01% 195 1.06% 85.208.98.19
24 595 0.89% 591 2.11% 4513 2.03% 195 1.06% 85.208.98.24
25 593 0.88% 593 2.12% 2606 1.17% 2 0.01% 65.108.0.71
26 589 0.88% 589 2.10% 2607 1.17% 2 0.01% 135.181.79.106
27 589 0.88% 0 0.00% 2217 1.00% 391 2.12% 185.191.171.23
28 573 0.85% 0 0.00% 2273 1.02% 353 1.91% 185.191.171.4
29 572 0.85% 568 2.03% 4201 1.89% 181 0.98% 85.208.98.20
30 569 0.85% 0 0.00% 2221 1.00% 354 1.92% 185.191.171.1

Top 10 of 772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3216 4.80% 3216 11.49% 14517 6.53% 1 0.01% 142.132.248.181
2 554 0.83% 554 1.98% 6969 3.14% 184 1.00% 216.244.66.229
3 1306 1.95% 1306 4.67% 5887 2.65% 1 0.01% 138.201.192.14
4 1154 1.72% 1153 4.12% 5205 2.34% 1 0.01% 157.90.130.52
5 632 0.94% 629 2.25% 4699 2.12% 219 1.19% 85.208.98.31
6 612 0.91% 608 2.17% 4612 2.08% 209 1.13% 85.208.98.22
7 598 0.89% 597 2.13% 4547 2.05% 196 1.06% 85.208.98.29
8 595 0.89% 591 2.11% 4513 2.03% 195 1.06% 85.208.98.24
9 597 0.89% 596 2.13% 4476 2.01% 195 1.06% 85.208.98.19
10 556 0.83% 554 1.98% 4205 1.89% 204 1.10% 85.208.98.16

Top 30 of 81 Total Referrers
# Hits Referrer
1 64790 96.66% - (Direct Request)
2 290 0.43% http://stocks.troach.net/ABC.html
3 284 0.42% http://stocks.troach.net/
4 240 0.36% http://stocks.troach.net/PNR.html
5 115 0.17% http://stocks.troach.net/idx44.html
6 95 0.14% www.bing.com
7 88 0.13% http://stocks.troach.net/idx40.html
8 69 0.10% http://stocks.troach.net/idx39.html
9 56 0.08% http://www.trafficswarm.com/
10 52 0.08% https://stocks.troach.net/
11 45 0.07% http://stocks.troach.net/idx22.html
12 39 0.06% binance.com
13 39 0.06% http://stocks.troach.net/idx42.html
14 38 0.06% http://stocks.troach.net/idx38.html
15 37 0.06% http://stocks.troach.net/idx37.html
16 36 0.05% http://stocks.troach.net/idx11.html
17 33 0.05% http://stocks.troach.net/idx16.html
18 33 0.05% http://stocks.troach.net/idx20.html
19 32 0.05% http://stocks.troach.net/idx04.html
20 32 0.05% http://stocks.troach.net/idx07.html
21 32 0.05% http://stocks.troach.net/idx26.html
22 31 0.05% http://stocks.troach.net/idx36.html
23 29 0.04% http://stocks.troach.net/idx32.html
24 29 0.04% http://stocks.troach.net/idx34.html
25 26 0.04% http://stocks.troach.net
26 26 0.04% http://stocks.troach.net/idx15.html
27 25 0.04% http://stocks.troach.net/idx12.html
28 24 0.04% www.google.com
29 22 0.03% http://stocks.troach.net/idx08.html
30 21 0.03% http://stocks.troach.net/idx24.html

Top 15 of 194 Total User Agents
# Hits User Agent
1 19847 29.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 18742 27.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 8024 11.97% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 7756 11.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 5522 8.24% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
6 1082 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1050 1.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 560 0.84% panscient.com
9 554 0.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
10 329 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
11 271 0.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 198 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.48
13 193 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 174 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 154 0.23% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67026 100.00% 27987 100.00% 222170 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23